Short Story
NATIVE NOSI
We are Native Nosi, a beekeeping company specialising in local raw honey production, founded by Mokgadi Mabela.
WHY?
South Africa imports more than 50% of the honey we consume, so there is a local demand for indigenous raw honey. Over and above continuing a family legacy, we are in the business of ensuring food security because without bees and their pollination the world will not have food to eat. Furthermore, we provide rural beekeepers with access to urban markets.
TRACTION
We have won R30 000 sponsored by SAB and Standard Bank through a THUD pitching competition. Native Nosi was also selected by Investec as one of only 15 Agricultural Entreprenuers in the country to participate in learning experience in Israel.
WHY ARE WE RAISING?
We currently have the capacity to produce 200kg of honey per month and would like to increase it to 1000kg per month in order to meet our current demand as well as speak to retailers.
WHAT DO YOU GET FOR CONTRIBUTING?
Each contribution will get three 500g bottles of natural raw honey delivered to anywhere in the country at the end of the campaign!!
Native Nosi
R27,000.00
Funding Goal-
R50,657.00
Funds Raised - 0 Days to go
-
Target Date
Campaign End Method
Name | Donate Amount | Date |
---|---|---|
Janet Kemp | R500.00 | August 30, 2017 |
Reshoketswe Mangale | R275.00 | August 28, 2017 |
Andries Du Toit | R275.00 | August 27, 2017 |
Maria Maleta | R275.00 | August 27, 2017 |
Kholofelo Mashola | R300.00 | August 27, 2017 |
Sharon Thorne | R300.00 | August 27, 2017 |
Peter Walsh | R275.00 | August 26, 2017 |
Thingwa Mokoko | R275.00 | August 26, 2017 |
Justin Ashley | R350.00 | August 25, 2017 |
Johan Visser | R275.00 | August 24, 2017 |
Brenda Stern | R275.00 | August 23, 2017 |
steven kruger | R275.00 | August 22, 2017 |
David Max Brown | R275.00 | August 21, 2017 |
Gustav Fichardt | R350.00 | August 21, 2017 |
Amanda Reekie | R500.00 | August 21, 2017 |
Debbie Dixon | R350.00 | August 21, 2017 |
Sharon Mthetho | R275.00 | August 20, 2017 |
Kulane Mavikane | R550.00 | August 20, 2017 |
Greg Mullins | R275.00 | August 18, 2017 |
Lethabo Malatji | R275.00 | August 17, 2017 |
Lyn Allen | R275.00 | August 17, 2017 |
Keitumetse Mogodi | R300.00 | August 16, 2017 |
Lesiba Ledwaba | R275.00 | August 16, 2017 |
Andre Schikkinger | R500.00 | August 16, 2017 |
Brigette Blaeser | R300.00 | August 15, 2017 |
Kathy Robison | R600.00 | August 15, 2017 |
Tereza Durao | R1,000.00 | August 15, 2017 |
Miles Japhet | R550.00 | August 13, 2017 |
Yolande Steyn | R1,000.00 | August 13, 2017 |
Deborah Ewing | R300.00 | August 12, 2017 |
Pauline De Wildt | R275.00 | August 12, 2017 |
Sarah Davies | R275.00 | August 12, 2017 |
Penelope Groome | R275.00 | August 12, 2017 |
Desrae Cheary | R275.00 | August 11, 2017 |
Colleen Manamela | R500.00 | August 11, 2017 |
Lerato Motaung | R275.00 | August 11, 2017 |
Gayle Pretorius | R300.00 | August 11, 2017 |
Keri Muller | R275.00 | August 10, 2017 |
Jane Combrinck | R275.00 | August 10, 2017 |
Berdina Schurink | R275.00 | August 10, 2017 |
Arianna Baldo | R300.00 | August 10, 2017 |
Mandy Yearsley | R275.00 | August 10, 2017 |
Catherine Muller | R275.00 | August 08, 2017 |
Phoshoko Masipa | R500.00 | August 08, 2017 |
Ishtar Lakhani | R300.00 | August 08, 2017 |
V. Riba | R275.00 | August 08, 2017 |
Karin Hernmarck Ahliny | R500.00 | August 08, 2017 |
Linda Pearson | R275.00 | August 07, 2017 |
Glenda Nevill | R300.00 | August 07, 2017 |
Carolyn Neville | R275.00 | August 06, 2017 |
Helene Theron | R300.00 | August 06, 2017 |
Gugulethu Nkabinde | R275.00 | August 05, 2017 |
Patience Marken | R300.00 | August 04, 2017 |
Julie Machin | R300.00 | August 04, 2017 |
Olivia Sokana | R300.00 | August 04, 2017 |
Alexis Scholtz | R275.00 | August 04, 2017 |
Ntombizone Khemese | R500.00 | August 03, 2017 |
Machela Motumo | R500.00 | August 03, 2017 |
Jason Wang | R330.00 | August 03, 2017 |
Mahlodi Rallele | R300.00 | August 03, 2017 |
Nokuthula Maseko | R1,000.00 | August 03, 2017 |
Jenny Tanesse | R300.00 | August 03, 2017 |
Kagiso Legotlo | R275.00 | August 03, 2017 |
Charlotte Luzuka | R300.00 | August 03, 2017 |
Pascalina Nemutamvuni | R275.00 | August 03, 2017 |
norma kidson | R275.00 | August 03, 2017 |
Mzuzukile Soni | R275.00 | August 03, 2017 |
Pierre Mare | R275.00 | August 03, 2017 |
Christo Smith | R275.00 | August 02, 2017 |
Andre van Rensburg | R275.00 | August 02, 2017 |
GLI SUTHERLAND | R500.00 | August 02, 2017 |
Sian Woodland | R300.00 | August 02, 2017 |
Colin Law | R275.00 | August 02, 2017 |
Carol Van Staden | R275.00 | August 02, 2017 |
Andrew Scholtz | R275.00 | August 02, 2017 |
Lebelo Nkadimeng | R275.00 | August 01, 2017 |
Adi Leach | R300.00 | August 01, 2017 |
Valerie Fichardt | R275.00 | August 01, 2017 |
Hylton Tannenbaum | R500.00 | August 01, 2017 |
Christy Zinn | R275.00 | July 31, 2017 |
Kevin Halama | R275.00 | July 31, 2017 |
Tara Polzer ngwato | R300.00 | July 30, 2017 |
Marlyn Ntsele | R275.00 | July 30, 2017 |
Andrew Fleming | R300.00 | July 30, 2017 |
Mia Widlake | R275.00 | July 30, 2017 |
Judy Brower | R275.00 | July 29, 2017 |
Ruth Welsh | R1,100.00 | July 29, 2017 |
Shaun Fitzhenry | R500.00 | July 28, 2017 |
Jenny Duffy | R275.00 | July 28, 2017 |
Xandra Malapane | R300.00 | July 28, 2017 |
Tonny Dikgale | R300.00 | July 28, 2017 |
Lindy Lewis | R275.00 | July 28, 2017 |
Sue Clarke | R275.00 | July 28, 2017 |
Biddy Greene | R275.00 | July 27, 2017 |
Sarah Pillay | R275.00 | July 27, 2017 |
Debbie Little | R300.00 | July 27, 2017 |
Johann Eybers | R400.00 | July 26, 2017 |
Kate Hodgson | R500.00 | July 26, 2017 |
Marcus Makeketlane | R275.00 | July 26, 2017 |
MPULE SENONG | R275.00 | July 26, 2017 |
Ruane Bester | R275.00 | July 26, 2017 |
Mmatsatsi Phadime | R275.00 | July 26, 2017 |
Lenore Zietsman | R300.00 | July 26, 2017 |
Shaun Forbes | R300.00 | July 26, 2017 |
Gaynor Grace | R300.00 | July 25, 2017 |
David Choenyana | R277.00 | July 25, 2017 |
Anri Manderson | R275.00 | July 25, 2017 |
Julia Tew | R300.00 | July 25, 2017 |
KEVAL HARIE | R300.00 | July 25, 2017 |
Jean de Klerk | R275.00 | July 25, 2017 |
Daniel Smit | R275.00 | July 25, 2017 |
Katlego Bokaba | R275.00 | July 25, 2017 |
Kgaladi Thema | R275.00 | July 25, 2017 |
Mia Roets | R275.00 | July 25, 2017 |
Soane Mamabolo | R275.00 | July 25, 2017 |
Nkateko Maringa | R300.00 | July 25, 2017 |
sharon knowles | R275.00 | July 24, 2017 |
Danielle Clingham | R275.00 | July 24, 2017 |
Joyce Mnguni | R1,000.00 | July 24, 2017 |
Mike Groenewald | R275.00 | July 24, 2017 |
Makelle Maponyane | R300.00 | July 24, 2017 |
Abdallah Dutton | R300.00 | July 24, 2017 |
Lebogang Ramothata | R500.00 | July 24, 2017 |
Joanna Wegerle | R300.00 | July 24, 2017 |
Brett Innes | R300.00 | July 23, 2017 |
Barbara Walsh | R275.00 | July 23, 2017 |
Moyna Joseph | R550.00 | July 23, 2017 |
Di Charton | R300.00 | July 23, 2017 |
Marie Uys | R300.00 | July 22, 2017 |
Jacqui Edwards | R300.00 | July 22, 2017 |
Miree Kreeve | R500.00 | July 22, 2017 |
Virginia Boffard | R500.00 | July 22, 2017 |
Ingrid David | R550.00 | July 22, 2017 |
Sonia Stojanovic | R1,000.00 | July 21, 2017 |
Makelello Phinias -Radinne | R1,100.00 | July 21, 2017 |
Janine Makoko | R275.00 | July 20, 2017 |
Lynne Correia | R275.00 | July 20, 2017 |
Tikkie Mabela | R275.00 | July 20, 2017 |
Kennedy Mogotsi | R500.00 | July 20, 2017 |
Maropene Modiba | R275.00 | July 20, 2017 |
Dikeledi Motale | R275.00 | July 19, 2017 |
luyanda jafta | R275.00 | July 18, 2017 |
Sian –
A really positive experience! Made my contribution ages ago and had such a nice surprise yesterday – I have received my honey – yummy! Good luck to ‘Native Nosi’ on their venture – I hope you will be very successful – you deserve it!!
Keri (verified owner) –
What great a business and a delicious honey and we are adding bees back into the eco-system! Triple Win all round